DISTRIBUTORS / TRADERS
COMPRESSOR & SPAREPARTS | GARGI ENGINEERING ENTERPRISES PVT. LTD |
---|---|
PNEUMATIC & HYDROPNEUMATICS CYLINDERS | HONEYTECH CONTROLS (I) PVT. LTD. |
GROCERIES DISTRIBUTORS & EXPORTERS | RAVAL GROUPS |
L M TRADELINK | |
RAVAL TRADING COMPANY | |
RAVAL TOURS & TRANSPORTS | |
PHARMACEUTICAL INDUSTRIES | A. KUMAR AND COMPANY |
B. PATEL AND SONS | |
C. ABHAYKUMAR AND COMPANY | |
R. MANSUKHLAL & COMPANY | |
TEXTILES TRADERS | MURLIDHAR AND SONS. |
S. LAL ENTERPRISES | |
TALREJA TRADING | |
MUKESH TEXTILES | |
M.S.V. INTERNATIONAL |
MANUFACTURERS
FIBC BAGS & FABRICS MANUFACTURERS & EXPORTERS | KANDOI FABRICS PVT. LTD (DAMAN) |
---|---|
BHIM POLYFAB INDUSTRIES | |
DAMAN POLYFABS | |
SILWASSA WOVEN SACKS PVT LTD | |
MUNDRA GROUPS (SILWASSA) | |
CHEMICAL MANUFACTURERS | GARGI INDUSTRIES |
YARN MANUFACTURERS | J K TEXTILES |
RAINBOW SYNTHETICS (DAMAN) | |
RAINBOW SYNTHETICS (DAMAN) | |
INTERLINING CLOTH MANUFACTURERS | SWADESHI TEXTILES PVT. LTD. (VALSAD) |
GRAMS INTERNATIONAL | |
SHIVA BLEACHERS PVT. LTD. | |
MUKTA FABRICS (DAMAN) | |
KNITTING CLOTH MANUFACTURERS | G. VIJAY & SONS |
CORRUGATED BOX MANUFACTURERS | MOHAN BOARDS PVT. LTD. (HOWRAH) |
AVADHOOT PAPER PRODUCTS PVT. LTD. (RANJANGAON, PUNE) | |
AVADHOOT PACKAGING SOLUTIONS PVT. LTD (NAGPUR) | |
CHINA PAPER PVT. LTD. (PANJAB) | |
EMBROIDERY DESIGNER | GALA VISION |
GALA EMBROIDERY |
BROKERS / AGENTS
KRAFT PAPER BROKERS | KRISHANA AGENCY |
---|---|
SHREERANG AGENCY | |
BHARAT AGENCIES | |
BALAJI AGENCIES | |
PAPER KRAFT | |
YARN BROKERS | SANGHAVI BROTHERS |
TEXMANTRA LLP |
SERVICE INDUSTRIES
HEALTHCARE | THANE HEALTH CARE PVT. LTD. (60 BEDS HOSPITAL) |
---|---|
INLAKS GENERAL HOSPITAL (90 BEDS HOSPITAL) | |
AIR CONDITIONER SALES & SERVICE | EMMAR COMFORT SYSTEMS |
ONLY AIR CONDITIONER | |
CARE HVAC SOLUTIONS | |
AIRTECH ENTERPRISES | |
TRANSPORT & LOGISTICS | SIDDHIVINAYAK TRANSPORTS COMPANY (BHILWADA) |
SIVI TRANS PVT LTD (ICHALKARANJI) | |
SAHYADRI TRANSLOGISTICS | |
MANPOWER MANAGEMENT | SNSS GLOBAL SERVICES PRIVATE LIMITED |
SPICK-N-SPAN SERVICES | |
We Clean Enterprises |
MDIAMS SOFTWARE DISTRIBUTOR’S CLIENTS LIST
SR NO | DISTRIBUTORS NAME | BRAND | AREA |
---|---|---|---|
1 | FASTLINK CONNECTION PVT. LTD. | SAMSUNG | MASJID BANDAR |
2 | SWIFTLINK CONNECTION PVT. LTD. | SAMSUNG | CHICHPOKALI |
3 | ASHOKA ENTERPRISES | SAMSUNG | MULUND |
4 | AVIN ENTERPRISES | SAMSUNG | THANE |
5 | SHREE BALAJI Digital, HMV ENTERPRISES | SAMSUNG | KALYAN |
6 | NAKODA AGENCY | SAMSUNG | BHIWANDI |
7 | JYOTI ENTERPRISES | SAMSUNG | KOPER KHAIRANE |
8 | R M ENTERPRISES | SAMSUNG | VASHI |
9 | KIRAN SALES | SAMSUNG | DAHANU |
10 | LAXMI ENTERPRISES | SAMSUNG | ULHASNAGAR - 2 |
11 | AAISHVY GADGETS PRIVATE LIMITED | SAMSUNG | THANE |
12 | A1, SUPREME, JUBILEE TRADING | SAMSUNG | VASHI |
13 | ASHOKA AGENCY | VIVO | KALYAN |
14 | SSM Mobilink LLP | VIVO, SAREGAMA, ZEBRONICS | MULUND |
15 | LAXMI ENTERPRISES | VIVO, TIMBRESONIC | CHEMBUR |
16 | SHOUJI DISTRIBUTORS | VIVO | DOMBIVALI |
17 | KORUM MARKETING | VIVO | THANE |
18 | SHREE SALASAR MARKETING | OPPO | BHAYANDAR |
19 | SHREE SALASAR SALES | OPPO | SANTACRUZ |
20 | SHREE SIYARAM SALES PRIVATE LIMITED | OPPO | BORIVALI |
21 | ARIHANT MARKETING | OPPO, SHKOD, JBL, INFINITY | VIDYAVIHAR |
22 | KAMAL INFOCOMM PRIVATE LIMITED | APPLE, AMAZON, ONEPLUS, GARMIN, BEATS | KALYAN, VIDYAVIHAR |
23 | RSG TELECOM | OPPO, SHKOD | THANE, KALYAN |
24 | RUSHABH GADGETS PRIVATE LIMITED | SAMSUNG APPLIANCE | THANE, BHIWANDI, KALYAN |
25 | SHOUJI NX | POCO MOBILE | VIDYAVIHAR, THANE, KALYAN |
26 | SHREE AGENCIES | APPLE, OPPO, SHKOD | BHIWANDI, KALYAN |
27 | SRK MARKETING PRIVATE LIMITED | AMAZON, GOOGLE PIXEL, ONEPLUS | VIDYAVIHAR, THANE, KALYAN |
28 | SRK TELELINK | OPPO, SHKOD | VIDYAVIHAR |
29 | KRISHNA ENTERPRISES | MICROMAX | KALYAN |
30 | A V MOBILE CAFÉ | SYSKA ACCESSORIES | GHANSOLI |
31 | SWIFTLINK CONNECTION PVT. LTD. | SYSKA LIGHTS | LOHAR CHWAL |
32 | SALASAR MULTITRADE PVT. LTD. | SYSKA, LYNE, PANASONIC, CROMPTON | BHAYANDAR |
33 | SHRI SALASAR BALAJI AUTOMOBILES & SERVICES PVT LTD | XIAOMI, POLYCAB, CROMPTON | MIRA ROAD |
34 | SATNAM SALES | MI MOBILE | ULHASNAGAR - 3 |
35 | J M D TELESERVICES | ACCESSORIES | VIKHAROLI |
36 | S. K. & S. J. ENTERPRISES | ACCESSORIES, JIO | BOISAR |
37 | SAI MAHADEV | ARU, TROVO ACCESSORIES | ULHASNAGAR - 2 |
38 | RAVAL TRADING COMPANY | ALL MOBILE HANDSET | TURBHE |
39 | BIG DADDY TELECOM | ALL MOBILE HANDSET | TURBHE |
40 | RAVAL TRADING EXPORT PRIVATE LIMITED | ALL MOBILE HANDSET | TURBHE |
41 | SHIV CREATIONS | ALL MOBILE HANDSET | TURBHE |
42 | TORRENT CORPORATION | HAVELS LIGHTS | NASHIK, PATHARDI PHATA |
43 | MEHETA CORPORATION | HAVELS LIGHTS, LAVA, JIO | MULUND |
44 | BHOOMI SALES | KARBAN, LAVA, HAVELS | DOMBIVALI |
45 | KRISHNA DISTRIBUTORS | LAVA, JIO | ULHASNAGAR - 3 |
46 | MEEERA ENTERPRISES | LAVA, NOKIA, UNIX | ULHASNAGAR - 3 |
MOBILE RETAILER’S CLIENTS LIST
SR NO | RETAILER NAME | BRAND | AREA | SHOPS |
---|---|---|---|---|
1 | SWIFTLINK CONNECTIONS PVT. LTD | SAMSUNG CAFÉ | ANDHERI, PHOENIX LOWER PAREL, PHOENIX KURLA, INORBIT VASHI, S.V. ROAD MALAD, INFINITI MALAD, VIVIANA THANE | 7 SHOPS |
2 | LAXMI CONNECT | SAMSUNG CAFÉ | KAMOTE, KALAMBOLI, PANVEL, VASHI, SEAWOOD | 5 SHOPS |
3 | JAI MATA DI - NANIK | RETAIL SHOPS | ULHASNAGAR - 3 | 4 SHOPS |
4 | MOBILE NXT | RETAIL SHOPS | JOGESHWARI | 4 SHOPS |
5 | PARIS SHOPEE, DUBAI SHOPEE | RETAIL SHOPS | ULHASNAGAR - 3 | 4 SHOPS |
6 | CELLULAR WORLD RETAIL LLP | RETAIL SHOPS | GOREGAON, JOGESHWARI, RAM MANDIR | 3 SHOPS |
7 | PARSHVA MOBILE | RETAIL SHOPS | KOPER KHAIRANE 2, ULWE 1 | 3 SHOPS |
8 | SOUND OF MUSIC NX | RETAIL SHOPS | AMBARNATH | 3 SHOPS |
9 | RAJESH MOBILE | RETAIL SHOPS | AMBARNATH | 2 SHOPS |
10 | BHOOMI TRADERS | SAMSUNG CAFÉ | AMBARNATH | 1 SHOPS |
11 | JAGRUTI ELECTRONICS | RETAIL SHOPS | VIKHAROLI | 1 SHOP |
12 | NEW SIDDHIVINAYAK MOBILE | RETAIL SHOPS | BADLAPUR | 1 SHOP |
13 | SOUND OF MUSIC - RAKESH | RETAIL SHOPS | ULHASNAGAR - 3 | 1 SHOPS |
14 | SWIFTLINK MOBILE | SAMSUNG CAFÉ | BADLAPUR | 1 SHOP |
2025 © All Rights Reserved Designed and developed by Soft Comp Solutions